Marathon Training Schedules
Training for a marathon is a grueling ordeal. When my wife trained for the St. George Marathon back in 2003, she visited a website like this and printed out a training schedule so she could start getting in shape. One by one her friends who had signed up with her dropped out and soon she was the only person training. This left me as her last hope for training, but I wasn’t in as good as shape so we had to compromise. I began by driving behind her in the car, but this looked suspicious and resulted in passing motorists thinking I was stalking her. Next I dusted off my bike and began driving next to her. Any of you have tried peddling that slow next to a jogger know the pain of spending hours peddling at 7 miles per hour. Needless to say, the big day arrived and she finished in a little over 4 hours.
Her conditioning schedule made all the difference.
Marathon Training Schedules
| Week# | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Total |
| 1 | 10 | Rest | 6 | 8 | 6 | Rest | 4 | 34 |
| 2 | 12 | Rest | 6 | 8 | 6 | Rest | 4 | 36 |
| 3 | 6 | Rest | 4 | Rest | 4 | Rest | 4 | 18 |
| 4 | 14 | Rest | 6 | 8 | 6 | Rest | 4 | 38 |
| 5 | 16 | Rest | 6 | 8 | 6 | Rest | 5 | 41 |
| 6 | 18 | Rest | 6 | 8 | 6 | Rest | 5 | 43 |
| 7 | 6 | Rest | 5 | Rest | 5 | Rest | 4 | 20 |
| 8 | 20 | Rest | 5 | 7 | 6 | Rest | 4 | 42 |
| 9 | 14 | Rest | 6 | 8 | 6 | Rest | 4 | 38 |
| 10 | 7 | Rest | 5 | Rest | 6 | Rest | 4 | 22 |
| 11 | 21 | Rest | 5 | 7 | 6 | Rest | 4 | 43 |
| 12 | 14 | Rest | 6 | 8 | 6 | Rest | 4 | 38 |
| 13 | 8 | Rest | 6 | Rest | 6 | Rest | 4 | 24 |
| 14 | 22-23 | Rest | 5 | 7 | 6 | Rest | 5 | 45-46 |
| 15 | 12 | Rest | 6 | 8 | 6 | Rest | 4 | 36 |
| 16 | 14 | Rest | 7 | Rest | 5 | Rest | 4 | 30 |
| 17 | 10 | Rest | 6 | Rest | 4 | Rest | 1-2 Opt. | 20-22 |
| 18 | 26.2 Marathon |
Rest | Rest | Rest | Rest | Rest | Rest | 26.2 |

